Names |
Born |
Died |
| (No surname) | ||
| (Mary) Elizabeth | died Unknown | |
| Alexander | ||
| Alice | died After 1929 | |
| Alice | ||
| Ann | bur. 21 Dec 1721, <Unknown> | |
| Ann | ||
| Ann | ||
| Ann | ||
| Anne | ||
| Anne | ||
| Audrey | ||
| Barbara | died 1751 | |
| Barbara | ||
| Becky | ||
| Brian | ||
| Calvin | ||
| Christine | ||
| Dorothy | ||
| Edith | ||
| Eliza | born Abt 1807 | died 1847, <Batcombe> |
| Eliza | born 1827 | died Unknown |
| Elizabeth | born Cir 1842, West Pennard, Somerset | |
| Elizabeth | died Unknown | |
| Ellen Emily | ||
| Emily | born 1853 | died Unknown |
| Emma | died Unknown | |
| Emma | ||
| Eva | ||
| Grace | ||
| Gwen | ||
| Hannah | ||
| Hariko | ||
| Ian | born 1 Sep 1969 | |
| Ian | ||
| Jane | born 1812 | died Unknown |
| Jane Ann | ||
| Jenny | ||
| Joan | ||
| Joan | ||
| Joan | ||
| Joan | ||
| Joanne | died 1697 | |
| Judith | ||
| Judith // | ||
| Katie | ||
| Kitty | ||
| Laura | ||
| Leon \\ | born 2002 | |
| Lilly | ||
| Linda | ||
| Lisa | ||
| Louisa | died Unknown | |
| Maria | died Unknown | |
| Marion | ||
| Martha | ||
| Mary | born Abt 1803, Ashwick | died Unknown |
| Mary | born 1650 | died 1728 |
| Mary | bur. 1790, <1790> | |
| Mary | died Unknown | |
| Mary | died Unknown | |
| Mary Ann | ||
| Mary Ethel | died 18 Dec 1939, Tonbridge Wells | |
| Matilda | born 1818 | died Unknown |
| Minnie Elizabeth | died 2 Jan 1935, Reading | |
| Nicholas | ||
| Pat | ||
| Pauline | ||
| Sarah | ||
| Sarah | born 1973 | |
| Sarah | born 1813 | died Unknown |
| Stephen | ||
| Susan | ||
| Suzanne |