Names |
Born |
Died |
| JACKETT | ||
| Ann | born 1706, St Minver | died 1785, <Mevagissey> |
| John | born Abt 1673, St Endellion | |
| JACQUELINE | ||
| Unknown | born 1952 | |
| JAMES | ||
| Arthur Lovell | born Abt 1886 | died Unknown |
| Dennis Arthur | ||
| Eleanor Mary | born Abt 1891 | died 17 May 1985 |
| Lovell Thomas | died Bef 1918 | |
| XX | died Unknown | |
| JANE | ||
| Sarah | ||
| Vicky | ||
| JARVIS | ||
| Marion Myrtle | born 1893 | died 1974 |
| JENKINS | ||
| George | ||
| JENKS | ||
| Sarah | ||
| JENSEN | ||
| 1 | ||
| 1f | ||
| Brian | ||
| Clarence | born 1902 | died 1977 |
| Ellen | born 12 Mar 1932 | |
| Jill | ||
| Scott | ||
| Wayne | ||
| Wayne Alan | ||
| JESPERSEN | ||
| Alan H | born 12 Oct 1928 | |
| Karen | born 14 Sep 1953 | |
| Kristine | born 15 Dec 1949 | |
| Kristine | born 1 Jun 1990 | |
| Linda | born 5 Aug 1947 | |
| Nancy | born 21 Jun 1955 | |
| Robert | born 11 Oct 1920 | died 27 Aug 2002 |
| Robert | born 7 Jul 1988 | |
| William | born 2 Jun 1891 | died 18 Oct 1979 |
| William | born 2 Jul 1959 | |
| JESSUP | ||
| Ellen Mary | ||
| George Savery | ||
| Rosemary | ||
| William | ||
| JHILL | ||
| Harry Cox | ||
| JOANNE | ||
| Unknown | ||
| JOHNS | ||
| Philippa | born Abt 1779 | died 28 Oct 1867, Trevorder |
| JONES | ||
| Alan | died 1971 | |
| Elizabeth | ||
| Greta Mary | ||
| Martin | ||
| JOPE | ||
| Mary | died Unknown | |
| JORDAAN | ||
| Joey |