Names |
Born |
Died |
| KAAGE | ||
| Gracie | born 1925 | died 1970 |
| W | ||
| KATHLEEN | ||
| Unknown | ||
| Unknown | died 22 Aug 1975 | |
| KEATLEY | ||
| W H | ||
| KELSON | ||
| Betty | born Abt 1741 | died 18 Mar 1824, Weston |
| Betty | born 1794 | died Unknown |
| Dinah | born Abt 1686 | died Unknown |
| Elizabeth | born 1789 | died 1809 |
| Elizabeth | born 1811 | died Unknown |
| Esther | born Abt 1728 | died Unknown |
| Esther | born Abt 1760 | died 1784 |
| Esther | born Abt 1796 | died 1823 |
| Frances | born Abt 1737 | died 1832, Bristol |
| Frances | born 1774 | died 1848, Bath |
| Frances | born 1809 | died Unknown |
| Frances Mary | born Abt 1825 | died 17 Nov 1865 |
| George | born Abt 1834 | died 1861 |
| George | born 1730 | died 1811 |
| George | born 1758 | died 1837 |
| George | born 1795 | died 1837 |
| George | born 1764 | died 1764 |
| George | born Abt 1769 | died 1824 |
| Hannah | born 1798 | died 1851 |
| Jane | died 1768 | |
| John | born 1807 | died 1835 |
| Louisa | born 1822 | died 1822 |
| Mary | born Abt 1724 | died Unknown |
| Sarah | born Abt 1732 | died Unknown |
| Sarah | died Unknown | |
| Sarah | born Abt 1793 | died 1861 |
| Sarah Ann | born Abt 1831 | died 1879, <Pensford> |
| Thomas | born 1653 | died 1736 |
| Thomas | born Abt 1687 | died 1764 |
| Thomas | born Abt 1761 | died 1819 |
| Thomas | born Abt 1799 | died 1800 |
| Thomas | born 1806 | died Unknown |
| Thomas | born Abt 1837 | died Unknown |
| Willaim | born 1805 | died 1811 |
| William | born Abt 1689 | died 1689 |
| William | born 1787 | died Unknown |
| William P | born 1735 | died 1818 |
| KENCHINGTON | ||
| Nicholas Rober James | born 8 Jun 1976 | |
| Robert Graham | born 24 Dec 1952 | |
| William Roger John | born 16 Aug 1978 | |
| KERRIS | ||
| Margaret | ||
| KIKKEBUSCH | ||
| David | born 1921 | |
| Douglas | ||
| Paula | ||
| Walter | born 11 Mar 1881 | died 23 Dec 1962 |
| KIMBER | ||
| Annie | born Abt 1845 | died 1 Dec 1935 |
| KING | ||
| Alan | ||
| Ann | died Bef 1841 | |
| Ann | born 1804 | died 1877 |
| Audrey | died Unknown | |
| Barbara | ||
| Enid | ||
| Freda | died 1978 | |
| Grace | died Unknown | |
| Gwenda | ||
| Hilda | ||
| James Savery | ||
| John | ||
| John Savery | born 25 Nov 1887 | died 23 Dec 1951 |
| Kent Savery | ||
| Lilla | ||
| Roger | ||
| Ruth | died 1989 | |
| Samuel Ethelbert | died Unknown | |
| Samuel Grey | died Unknown | |
| Thomas | ||
| Thomas John Servington Savery | ||
| KINROSS | ||
| Anna Gillian | born 1974 | |
| Eleanor Jane | ||
| Jonah Graham | ||
| Matthew | born 13 Mar 1946 | |
| KIRBY | ||
| Anna | born 29 Jan 1851 | died 1943 |
| Thomas | died Unknown | |
| KITTY | ||
| Caroline Elizabeth | born 9 May 1891, Ashton, Devon | died 11 May 1975 |
| KNEAHAMS | ||
| Barbara | ||
| KNIGHTS | ||
| Gladys Irene | born 24 Jan 1904 | died 26 Nov 1970 |
| Joseph Francis | ||
| Joseph Samuel | born 13 Nov 1879 | died 13 Oct 1944 |
| KOWARD | ||
| Wally | ||
| KRUPER | ||
| Charles |